Usage Statistics for www.dandara.ch www.dandara.ch

Summary Period: February 2005
Generated 01-Mar-2005 04:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2005
Total Hits 752
Total Files 650
Total Pages 261
Total Visits 253
Total KBytes 4728
Total Unique Sites 250
Total Unique URLs 3
Total Unique Referrers 41
Total Unique User Agents 88
. Avg Max
Hits per Hour 1 12
Hits per Day 26 71
Files per Day 23 61
Pages per Day 9 22
Visits per Day 9 20
KBytes per Day 169 456
Hits by Response Code
Code 200 - OK 650
Code 206 - Partial Content 1
Code 304 - Not Modified 39
Code 404 - Not Found 62

Daily usage for February 2005

Daily Statistics for February 2005
Day Hits Files Pages Visits Sites KBytes
1 30 3.99% 22 3.38% 11 4.21% 11 4.35% 12 4.80% 162 3.43%
2 32 4.26% 31 4.77% 11 4.21% 11 4.35% 11 4.40% 229 4.84%
3 22 2.93% 16 2.46% 7 2.68% 7 2.77% 9 3.60% 118 2.50%
4 27 3.59% 26 4.00% 10 3.83% 9 3.56% 10 4.00% 187 3.96%
5 12 1.60% 9 1.38% 4 1.53% 4 1.58% 7 2.80% 72 1.53%
6 20 2.66% 20 3.08% 8 3.07% 8 3.16% 8 3.20% 138 2.93%
7 33 4.39% 26 4.00% 10 3.83% 10 3.95% 11 4.40% 184 3.89%
8 71 9.44% 61 9.38% 22 8.43% 20 7.91% 21 8.40% 456 9.64%
9 26 3.46% 19 2.92% 8 3.07% 8 3.16% 8 3.20% 153 3.23%
10 37 4.92% 36 5.54% 12 4.60% 12 4.74% 12 4.80% 270 5.71%
11 19 2.53% 18 2.77% 6 2.30% 6 2.37% 6 2.40% 135 2.86%
12 21 2.79% 18 2.77% 6 2.30% 6 2.37% 6 2.40% 136 2.88%
13 15 1.99% 11 1.69% 6 2.30% 6 2.37% 7 2.80% 76 1.61%
14 36 4.79% 35 5.38% 13 4.98% 13 5.14% 14 5.60% 251 5.31%
15 21 2.79% 20 3.08% 8 3.07% 8 3.16% 8 3.20% 142 3.01%
16 21 2.79% 21 3.23% 7 2.68% 7 2.77% 9 3.60% 157 3.33%
17 32 4.26% 30 4.62% 12 4.60% 12 4.74% 15 6.00% 214 4.52%
18 26 3.46% 20 3.08% 10 3.83% 8 3.16% 9 3.60% 143 3.02%
19 18 2.39% 15 2.31% 6 2.30% 6 2.37% 6 2.40% 113 2.39%
20 14 1.86% 13 2.00% 5 1.92% 5 1.98% 5 2.00% 94 1.99%
21 29 3.86% 28 4.31% 10 3.83% 10 3.95% 10 4.00% 206 4.36%
22 37 4.92% 30 4.62% 13 4.98% 13 5.14% 13 5.20% 215 4.54%
23 16 2.13% 8 1.23% 6 2.30% 6 2.37% 6 2.40% 53 1.12%
24 34 4.52% 31 4.77% 11 4.21% 11 4.35% 11 4.40% 226 4.78%
25 26 3.46% 20 3.08% 11 4.21% 11 4.35% 10 4.00% 116 2.46%
26 8 1.06% 6 0.92% 3 1.15% 3 1.19% 5 2.00% 49 1.04%
27 29 3.86% 21 3.23% 10 3.83% 8 3.16% 9 3.60% 158 3.33%
28 40 5.32% 39 6.00% 15 5.75% 14 5.53% 14 5.60% 273 5.78%

Hourly usage for February 2005

Hourly Statistics for February 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 26 3.46% 0 25 3.85% 0 9 3.45% 7 184 3.89%
1 1 36 4.79% 0 25 3.85% 0 14 5.36% 6 174 3.69%
2 0 14 1.86% 0 11 1.69% 0 6 2.30% 3 76 1.60%
3 0 11 1.46% 0 6 0.92% 0 4 1.53% 1 32 0.67%
4 0 5 0.66% 0 3 0.46% 0 2 0.77% 1 23 0.48%
5 0 4 0.53% 0 4 0.62% 0 2 0.77% 1 26 0.55%
6 0 1 0.13% 0 1 0.15% 0 1 0.38% 0 4 0.08%
7 0 6 0.80% 0 5 0.77% 0 3 1.15% 1 22 0.48%
8 0 8 1.06% 0 7 1.08% 0 3 1.15% 2 49 1.04%
9 0 8 1.06% 0 8 1.23% 0 4 1.53% 2 45 0.95%
10 1 30 3.99% 0 23 3.54% 0 12 4.60% 5 150 3.18%
11 1 31 4.12% 1 29 4.46% 0 11 4.21% 8 210 4.45%
12 1 43 5.72% 1 40 6.15% 0 14 5.36% 11 297 6.28%
13 1 43 5.72% 1 36 5.54% 0 14 5.36% 10 271 5.73%
14 2 62 8.24% 1 52 8.00% 0 19 7.28% 14 388 8.20%
15 2 72 9.57% 2 62 9.54% 0 24 9.20% 17 463 9.79%
16 1 52 6.91% 1 49 7.54% 0 17 6.51% 13 361 7.63%
17 2 62 8.24% 1 51 7.85% 0 21 8.05% 13 373 7.90%
18 1 40 5.32% 1 38 5.85% 0 14 5.36% 10 290 6.14%
19 1 55 7.31% 1 49 7.54% 0 17 6.51% 13 373 7.89%
20 1 44 5.85% 1 41 6.31% 0 14 5.36% 11 316 6.68%
21 1 36 4.79% 1 28 4.31% 0 12 4.60% 7 208 4.39%
22 1 37 4.92% 1 31 4.77% 0 12 4.60% 8 226 4.78%
23 0 26 3.46% 0 26 4.00% 0 12 4.60% 6 168 3.56%

Top 2 of 3 Total URLs
# Hits KBytes URL
1 261 34.71% 855 18.08% /
2 213 28.32% 26 0.55% /css.css

Top 2 of 3 Total URLs By KBytes
# Hits KBytes URL
1 261 34.71% 855 18.08% /
2 213 28.32% 26 0.55% /css.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 261 34.71% 253 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 261 34.71% 252 100.00% /

Top 30 of 250 Total Sites
# Hits Files KBytes Visits Hostname
1 12 1.60% 6 0.92% 46 0.98% 1 0.40% 174.176.186.195.cust.bluewin.ch
2 10 1.33% 6 0.92% 47 0.99% 2 0.79% lns-vlq-44-poi-82-252-156-14.adsl.proxad.net
3 10 1.33% 0 0.00% 0 0.00% 2 0.79% wan3c.cip-tramelan.ch
4 6 0.80% 6 0.92% 45 0.95% 2 0.79% 217.169.129.130
5 6 0.80% 3 0.46% 22 0.48% 1 0.40% 81.13.151.72
6 6 0.80% 3 0.46% 22 0.48% 1 0.40% adsl-253-73-zh2.tiscali.ch
7 6 0.80% 6 0.92% 45 0.95% 2 0.79% any.119.147.212.vtx.ch
8 6 0.80% 3 0.46% 22 0.48% 1 0.40% nat1.cisel.ch
9 6 0.80% 6 0.92% 45 0.95% 2 0.79% proxyedu1.etat-ge.ch
10 6 0.80% 6 0.92% 22 0.48% 4 1.58% speximf01.ad.net.fr.ch
11 5 0.66% 3 0.46% 23 0.49% 1 0.40% 129.31.79.83.cust.bluewin.ch
12 4 0.53% 3 0.46% 23 0.48% 1 0.40% 102.163.202.62.cust.bluewin.ch
13 4 0.53% 2 0.31% 19 0.40% 2 0.79% 129.195.0.148
14 4 0.53% 3 0.46% 23 0.48% 1 0.40% 152.136.79.83.cust.bluewin.ch
15 4 0.53% 3 0.46% 23 0.48% 1 0.40% 181.154.77.83.cust.bluewin.ch
16 4 0.53% 3 0.46% 23 0.48% 1 0.40% 201.121.79.83.cust.bluewin.ch
17 4 0.53% 3 0.46% 23 0.48% 1 0.40% 212.74.164.174
18 4 0.53% 3 0.46% 23 0.48% 1 0.40% 213.173.185.65
19 4 0.53% 3 0.46% 23 0.48% 1 0.40% 217-162-116-124.dclient.hispeed.ch
20 4 0.53% 3 0.46% 23 0.48% 1 0.40% 22.121.79.83.cust.bluewin.ch
21 4 0.53% 3 0.46% 23 0.48% 1 0.40% 31.152.78.83.cust.bluewin.ch
22 4 0.53% 3 0.46% 23 0.48% 1 0.40% 45.139.77.83.cust.bluewin.ch
23 4 0.53% 3 0.46% 23 0.48% 1 0.40% 56.190.186.195.cust.bluewin.ch
24 4 0.53% 4 0.62% 35 0.74% 1 0.40% 62-2-87-8.business.cablecom.ch
25 4 0.53% 4 0.62% 26 0.55% 1 0.40% 80.248.200.27
26 4 0.53% 3 0.46% 23 0.48% 1 0.40% 81.13.146.73
27 4 0.53% 4 0.62% 35 0.75% 1 0.40% 82.101.142.195
28 4 0.53% 3 0.46% 23 0.48% 1 0.40% adsl-41-159-bs4.tiscali.ch
29 4 0.53% 3 0.46% 23 0.48% 1 0.40% adsl-62-167-108-64.adslplus.ch
30 4 0.53% 3 0.46% 23 0.48% 1 0.40% adsl-84-226-116-25.adslplus.ch

Top 10 of 250 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 1.33% 6 0.92% 47 0.99% 2 0.79% lns-vlq-44-poi-82-252-156-14.adsl.proxad.net
2 12 1.60% 6 0.92% 46 0.98% 1 0.40% 174.176.186.195.cust.bluewin.ch
3 6 0.80% 6 0.92% 45 0.95% 2 0.79% 217.169.129.130
4 6 0.80% 6 0.92% 45 0.95% 2 0.79% any.119.147.212.vtx.ch
5 6 0.80% 6 0.92% 45 0.95% 2 0.79% proxyedu1.etat-ge.ch
6 4 0.53% 4 0.62% 35 0.75% 1 0.40% 82.101.142.195
7 4 0.53% 4 0.62% 35 0.74% 1 0.40% 62-2-87-8.business.cablecom.ch
8 4 0.53% 4 0.62% 26 0.55% 1 0.40% 80.248.200.27
9 5 0.66% 3 0.46% 23 0.49% 1 0.40% 129.31.79.83.cust.bluewin.ch
10 4 0.53% 3 0.46% 23 0.48% 1 0.40% 102.163.202.62.cust.bluewin.ch

Top 30 of 41 Total Referrers
# Hits Referrer
1 385 51.20% http://www.dandara.ch/
2 181 24.07% - (Direct Request)
3 25 3.32% http://www.yoodle.ch/de/searchIndexAdt.asp
4 21 2.79% http://www.regart.ch/web/liens/result.asp
5 17 2.26% http://www.genevecentral.ch/liens.asp
6 15 1.99% http://www.geneve-central.com/liens.asp
7 12 1.60% http://www.google.ch/search
8 11 1.46% http://www.yoodle.ch/fr/searchIndexAdt.asp
9 9 1.20% http://www.asco-nightclubs.ch/inhaltd/links.htm
10 8 1.06% http://www.dandara.ch
11 6 0.80% http://images.google.com.br/imgres
12 6 0.80% http://www.quicklinks.ch/web/result.asp
13 5 0.66% http://www.tempslibre.ch/web/liens/result.asp
14 4 0.53% http://www.asco-nightclubs.ch/inhaltf/links.htm
15 4 0.53% http://www.yoodle.ch/en/searchIndexAdt.asp
16 3 0.40% http://216.239.37.104/translate_c
17 3 0.40% http://images.google.com/imgres
18 3 0.40% http://www.geneva-central.com/liens.asp
19 3 0.40% http://www.geneve-central.ch/liens.asp
20 3 0.40% http://www.google.fr/search
21 3 0.40% http://www.weblinkvalidator.com/
22 2 0.27% http://images.google.ch/imgres
23 2 0.27% http://search.ke.voila.fr/S/voila
24 2 0.27% http://www.avg-seco.admin.ch/WebVerzeichnis/ServletWebVerzeichnis
25 2 0.27% http://www.google.com/search
26 2 0.27% http://www.search.ch/search.html
27 1 0.13% http://br.altavista.com/web/results
28 1 0.13% http://fr.search.yahoo.com/search
29 1 0.13% http://images.google.co.uk/imgres
30 1 0.13% http://rechercher.nomade.tiscali.fr/recherche.asp
View All Referrers

Top 3 of 3 Total Search Strings
# Hits Search String
1 10 83.33% dandara
2 1 8.33% agence artistique
3 1 8.33% d%c3%a2ndara

Top 15 of 88 Total User Agents
# Hits User Agent
1 113 15.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 106 14.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 51 6.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 51 6.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 42 5.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 39 5.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr-FR; rv:1.7.5) Gec
7 25 3.32% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; fr-fr) AppleWebKit/1
8 16 2.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.5) Gec
9 16 2.13% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 15 1.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
11 15 1.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
12 9 1.20% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
13 9 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
14 9 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Wanadoo 6.
15 7 0.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for February 2005

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 405 53.86% 360 55.38% 2639 55.81% Switzerland
2 123 16.36% 112 17.23% 831 17.57% Unresolved/Unknown
3 67 8.91% 54 8.31% 385 8.15% Network
4 64 8.51% 38 5.85% 217 4.59% US Commercial
5 31 4.12% 30 4.62% 225 4.76% France
6 26 3.46% 25 3.85% 184 3.89% Germany
7 17 2.26% 17 2.62% 135 2.85% Brazil
8 4 0.53% 3 0.46% 23 0.48% Tuvalu
9 3 0.40% 3 0.46% 22 0.48% Austria
10 3 0.40% 0 0.00% 0 0.00% Belgium
11 3 0.40% 3 0.46% 22 0.48% Italy
12 3 0.40% 3 0.46% 22 0.48% Liechtenstein
13 3 0.40% 3 0.46% 22 0.48% Portugal


Generated by Webalizer Version 2.01